BrightCanvas AI · As of March 26, 2026
Your task board has 19 tasks across all statuses. The workload is heavily skewed toward open items — 13 are still To Do and 2 are In Progress, while only 3 are Done. Critically, 9 tasks are overdue (all with due dates before today, March 26), most of them high-priority. The pipeline ahead looks manageable, with 3 tasks due in April. Immediate attention is needed on the overdue cluster before end of month.
| Task | Priority | Due Date | Status |
|---|---|---|---|
| Review PR: AI image generation pipeline v2 | 🔴 High | Mar 12 | In Progress |
| Send proposal to Meridian Brands | 🔴 High | Mar 12 | In Progress |
| Sprint retrospective prep — collect team feedback | 🟡 Medium | Mar 13 | To Do |
| Follow up with NovaTech after demo | 🔴 High | Mar 13 | To Do |
| Finalize Q2 engineering roadmap | 🔴 High | Mar 14 | To Do |
| Schedule intro call with Ironclad Fitness | 🟡 Medium | Mar 15 | To Do |
| Review investor update draft for March | 🔴 High | Mar 15 | To Do |
| Prepare custom deck for Luma Cosmetics | 🟡 Medium | Mar 17 | To Do |
| Hire senior ML engineer — review final candidates | 🔴 High | Mar 18 | To Do |
9 tasks are past their due date — all created this month